VITAL FIT GUIDE
Size Guide
These are garment measurements, not body measurements. For the best comparison, measure a similar garment you already own and compare it with the table below.
Scrub Top — Garment Measurements (cm)
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Garment length | 62 | 64 | 66 | 68 | 70 |
| Bust circumference | 90 | 96 | 102 | 108 | 114 |
| Shoulder width | 40 | 42 | 44 | 46 | 48 |
| Sleeve length | 19 | 19.5 | 20 | 20.5 | 21 |
| Bicep circumference | 33 | 35 | 37 | 39 | 41 |
Scrub Pant — Garment Measurements (cm)
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist circumference | 64 | 69 | 74 | 79 | 84 |
| Hip circumference | 93 | 99 | 105 | 111 | 117 |
| Pant length | 100 | 102 | 104 | 106 | 108 |
| Inseam | 75 | 76.1 | 77.2 | 78.3 | 79.4 |
If you are between sizes, choose the smaller size for a closer fit or the larger size for a more relaxed fit. Your top and pant size may be different.